KDPM100 Differential Pressure Monitor with Backlight LCD Display and 4-20 mA or 0-10 V Output for HVAC Systems
| টাইপ: | ডিফারেনশিয়াল চাপ মনিটর | পরিমাপ পরিসীমা: | 0 থেকে 1000 Pa (মডেল অনুসারে পরিবর্তিত হয়) |
|---|---|---|---|
| আউটপুট সংকেত: | 4-20 mA বা 0-10 V | মাউন্টিং: | ওয়াল মাউন্ট |
| নির্ভুলতা: | সম্পূর্ণ স্কেলের 1% | প্রতিক্রিয়া সময়: | 0.5 সেকেন্ডের কম |
| মাত্রা: | 120 মিমি x 100 মিমি x 33.5 মিমি | অপারেটিং তাপমাত্রা: | -20°C থেকে 70°C |
| ঘের উপাদান: | পিসি ও এবিএস | স্থিতিশীলতা পুনরাবৃত্তি করুন: | FS/বছরে ±0.1% |
| পাওয়ার সাপ্লাই: | 16-30 VAC/DC বা 18-30 VDC | প্রদর্শন: | ব্যাকলাইট এলসিডি প্রদর্শন |
| স্টোরেজ তাপমাত্রা: | -40…+60℃ |
Professional differential pressure monitoring solution for industrial and environmental applications.
| Measurement Media | Air, neutral gases, dry gases, and other gases |
|---|---|
| Range | Minimum ±25 Pa / 0-25 Pa Maximum ±100 Pa |
| Output Signal | 4-20mA (2/3-wire), 0-10V (3-wire), RS485 (Modbus RTU) |
| Power Supply | 16-30VAC/DC (3-wire); 18-30VDC (2-wire) |
| Accuracy | ±1% F.S |
| Protection Rating | IP30 |
| Alarm Function | Optional buzzer alarm function |
| Display | Backlight LCD display |
- HVAC and Energy Management Systems
- Cleanroom and Environmental Control (Pharmaceutical, Electronic, Medical)
- Industrial Process and Combustion Control
- Safety protection and leak detection
- Environmental Pollution Control
- VAV variable air volume box
- Fire and smoke prevention valve
- Boiler furnace negative pressure monitoring